臺灣對香港進出口與轉口大陸金額統計

時間:2005-11-28 15:26   來源:

 臺灣對香港進出口與轉口大陸金額統計

Table 1  Trade between Taiwan and Hong Kong and Transit Trade to Mainland China

                  單位(Unit) : 百萬美元(US$ million), %
臺灣出口至香港 臺灣自香港進口 臺灣進出口合計
Taiwan Exports to H.K. Taiwan Imports from H.K. Total Trade between Taiwan and Hong Kong
           
期間   其中 : 轉出口大陸   其中 : 自大陸轉進口   其中 : 對大陸轉口
Period   Re-exports to Mainland China   Imports from Mainland China   Transit Trade with Mainland China
     
金額 金額 佔對香港 金額 金額 佔自香港 金額 金額 佔對香港進
    出口金額(%)     進口金額(%)     出口金額(%)
Amount Amount As Percentage of Exports to H.K. Amount Amount As Percentage of Imports from H.K. Amount Amount As Percentage of External Trade with H.K.
         
         
         
             
1980      1,592.2        235.0          14.8        445.8          76.2          17.1      2,038.0        311.2          15.3
1981      1,921.8        384.2          20.0        432.1          75.2          17.4      2,353.9        459.4          19.5
1982      1,671.8        194.5          11.6        436.4          84.0          19.2      2,108.2        278.5          13.2
1983      1,705.2        157.8            9.3        473.2          89.9          19.0      2,178.4        247.7          11.4
1984      2,224.0        425.5          19.1        624.1        127.8          20.5      2,848.1        553.2          19.4
1985      2,679.2        986.9          36.8        554.5        115.9          20.9      3,233.7      1,102.7          34.1
1986      3,074.0        811.3          26.4        761.4        144.2          18.9      3,835.4        955.6          24.9
1987      4,274.0      1,226.5          28.7      1,241.7        288.9          23.3      5,515.7      1,515.5          27.5
1988      5,686.8      2,242.2          39.4      1,811.5        478.7          26.4      7,498.3      2,720.9          36.3
1989      6,613.7      2,869.5          43.4      2,112.6        586.9          27.8      8,726.3      3,483.4          39.9
1990      7,446.7      3,278.3          44.0      2,724.1        765.4          28.1    10,170.8      4,043.6          39.8
1991      9,563.0      4,667.2          48.8      3,175.0      1,126.0          35.5    12,738.0      5,793.1          45.5
1992    11,301.2      6,287.9          55.6      3,396.9      1,119.0          32.9    14,698.1      7,406.9          50.4
1993    12,203.7      7,585.4          62.2      3,658.6      1,103.6          30.2    15,862.3      8,689.0          54.8
1994    13,936.3      8,517.2          61.1      3,700.3      1,292.3          34.9    17,636.6      9,809.5          55.6
1995    16,572.6      9,882.8          59.6      4,580.6      1,574.2          34.4    21,153.2    11,457.0          54.2
1996    15,795.1      9,717.6          61.5      4,274.8      1,582.4          37.0    20,069.9    11,300.0          56.3
1997    15,967.6      9,715.1          60.8      4,693.7      1,743.8          37.2    20,661.3    11,458.9          55.5
1998    13,342.9      8,364.1          62.7      4,342.7      1,654.9          38.1    17,685.6    10,019.0          56.6
1999    12,875.2      8,174.9          63.5      4,225.6      1,628.1          38.5    17,100.8      9,803.0          57.3
2000    15,919.5      9,593.1          60.3      5,102.6      1,980.5          38.8    21,022.1    11,573.7          55.1
2001    13,837.0      8,811.5          63.7      4,534.2      1,693.3          37.3    18,371.2    10,504.8          57.2
2002            
1-4      Jan.-Apr.      4,412.0      2,875.7          65.2      1,373.9        541.9          39.4      5,785.8      3,417.5          59.1
4        Apr.      1,256.8        830.3          66.1        359.2        139.6          38.9      1,616.0        969.9          60.0
資料來源: 香港海關統計處。
Source: Census and Statistics Department, Hong Kong.
2001      1-4       Jan.-Apr.
20001-4                             Jan.-Mar.  2000 4801.1 2890.9 60.2 1619.0 614.7 38.0 6420.0 3505.6 54.6
% -8.10519 -0.52738 8.270065 -15.1399 -11.8457 3.794171 -9.87779 -2.51202 8.181721




(來源:大陸臺商經貿網)


                                        責任編輯:齊曉靖


 

編輯:system

相關新聞

圖片